2017-07-08 · High Plains Raceway (North) · 1.86 mi
MRA 2017 Round 4 - Saturday (7/08/17) — Results & Lap Times
1:12.524
Fastest lap of the day
#1 Ryan Burke · ENDO
92.3 mph
Best average speed
Ryan Burke
150
Riders
3,102
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #1 Ryan Burke | ENDO | 1:12.524 | 92.3 mph | Heavyweight/Open Endurance race |
| 2 | #717 Ray Thornton | OSS | 1:14.218 | 90.2 mph | Open SuperSport race |
| 3 | #12 Ricky Orlando | OSS | 1:14.593 | 89.8 mph | Open SuperSport race |
| 4 | #79 Mike Applegate | Practice | 1:15.240 | 89.0 mph | AM Sessions practice |
| 5 | #880 Brad Morris | OSS | 1:15.431 | 88.8 mph | Open SuperSport race |
| 6 | #25 Mike Applehans | OSS | 1:15.531 | 88.7 mph | Open SuperSport race |
| 7 | #3 John Borst | ENDO | 1:15.876 | 88.2 mph | Heavyweight/Open Endurance race |
| 8 | #945 Shannon Moham | MWSS | 1:16.456 | 87.6 mph | Middleweight SuperSport race |
| 9 | #141 Brian Dobrowolski | HWSS | 1:16.545 | 87.5 mph | Heavyweight SuperSport race |
| 10 | #921 Nyles Gourlie | HWSS | 1:16.750 | 87.2 mph | Heavyweight SuperSport race |
| 11 | #10 Zach Ritchey | Practice | 1:17.032 | 86.9 mph | AM Sessions practice |
| 12 | #13 Chris Nami | Practice | 1:17.270 | 86.7 mph | AM Sessions practice |
| 13 | #29 Jim Wilson | ENDO | 1:17.377 | 86.5 mph | Heavyweight/Open Endurance race |
| 14 | #433 Ken Yee | MWSS | 1:17.678 | 86.2 mph | Middleweight SuperSport race |
| 15 | #7 Wyeth Jackson | MWSS | 1:17.813 | 86.1 mph | Middleweight SuperSport race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #900 Corbin Swan | 1:28.913 | 75.3 |
| 400CUP | #917 Kevin Boniface | 1:26.629 | 77.3 |
| 500CUP | #934 Ryan Smith | 1:25.860 | 78.0 |
| ENDH | #945 Shannon Moham | 1:17.303 | 86.6 |
| ENDL | #21 Tony Baker | 1:24.151 | 79.6 |
| ENDM | #141 Brian Dobrowolski | 1:16.885 | 87.1 |
| ENDO | #1 Ryan Burke | 1:12.524 | 92.3 |
| ENDULW | #703 Joe Clark | 1:21.828 | 81.8 |
| F40GTO | #717 Ray Thornton | 1:14.804 | 89.5 |
| F40GTU | #945 Shannon Moham | 1:16.471 | 87.6 |
| HWSS | #1 Ryan Burke | 1:15.393 | 88.8 |
| LWGP | #703 Joe Clark | 1:20.691 | 83.0 |
| MWSS | #1 Ryan Burke | 1:15.090 | 89.2 |
| NGTO | #187 Matthew Neuberger | 1:18.110 | 85.7 |
| NGTU | #187 Matthew Neuberger | 1:18.900 | 84.9 |
| OSS | #717 Ray Thornton | 1:14.218 | 90.2 |
| Practice | #717 Ray Thornton | 1:14.342 | 90.1 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #900 Corbin Swan | Production 250/400/500 Cup - Race 1 | 07:36.146 | 01:28.913 |
| 400CUP | #395 Aaron Hersh | Production 250/400/500 Cup - Race 1 | 07:24.023 | 01:27.614 |
| 500CUP | #373 Brandon FO$ Fosbinder | Production 250/400/500 Cup - Race 1 | 07:18.213 | 01:26.401 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 19:53.278 | 01:17.303 |
| ENDL | #21 Tony Baker | UltraLight/Lightweight/Middleweight Endurance | 21:40.561 | 01:24.151 |
| ENDM | #945 Shannon Moham | UltraLight/Lightweight/Middleweight Endurance | 20:59.311 | 01:17.064 |
| ENDO | #1 Ryan Burke | Heavyweight/Open Endurance | 19:46.450 | 01:12.524 |
| ENDULW | #703 Joe Clark | UltraLight/Lightweight/Middleweight Endurance | 21:25.637 | 01:21.828 |
| F40GTO | #717 Ray Thornton | Formula 40 GTU and GTO | 06:21.788 | 01:14.804 |
| F40GTU | #945 Shannon Moham | Formula 40 GTU and GTO | 06:50.733 | 01:16.471 |
| HWSS | #1 Ryan Burke | Heavyweight SuperSport | 06:22.745 | 01:15.393 |
| LWGP | #703 Joe Clark | Lightweight Grand Prix | 06:49.562 | 01:20.691 |
| MWSS | #1 Ryan Burke | Middleweight SuperSport | 06:20.449 | 01:15.090 |
| NGTO | #578 James Wilkerson | Novice GTO | 04:01.538 | 01:18.400 |
| NGTU | #187 Matthew Neuberger | Novice GTU | 06:43.877 | 01:18.900 |
| OSS | #717 Ray Thornton | Open SuperSport | 06:16.601 | 01:14.218 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.