2017-08-05 · High Plains Raceway · 2.55 mi
MRA 2017 Round 5 - Saturday (8/05/17) [4hr Endurance] — Results & Lap Times
1:48.085
Fastest lap of the day
#79 Mike Applegate · OSS
84.9 mph
Best average speed
Mike Applegate
167
Riders
4,089
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #79 Mike Applegate | OSS | 1:48.085 | 84.9 mph | Open SuperSport race |
| 2 | #717 Ray Thornton | OSS | 1:48.504 | 84.6 mph | Open SuperSport race |
| 3 | #11 Chris Fillmore | OSS | 1:48.822 | 84.4 mph | Open SuperSport race |
| 4 | #2DD Team Quickcycles 4Hr End | PONY EXPRESS | 1:49.262 | 84.0 mph | 4-Hr Endurance Race race |
| 5 | #880 Brad Morris | OSS | 1:49.495 | 83.8 mph | Open SuperSport race |
| 6 | #1 Ryan Burke | MWSS | 1:50.461 | 83.1 mph | Middleweight SuperSport race |
| 7 | #745 Joseph Resta | HWSS | 1:50.722 | 82.9 mph | Heavyweight Supersport race |
| 8 | #10 Zach Ritchey | OSS | 1:51.088 | 82.6 mph | Open SuperSport race |
| 9 | #945 Shannon Moham | HWSS | 1:51.308 | 82.5 mph | Heavyweight Supersport race |
| 10 | #433 Ken Yee | HWSS | 1:51.418 | 82.4 mph | Heavyweight Supersport race |
| 11 | #25 Mike Applehans | OSS | 1:51.451 | 82.4 mph | Open SuperSport race |
| 12 | #13 Chris Nami | F40GTO | 1:51.827 | 82.1 mph | Formula 40 race |
| 13 | #921 Nyles Gourlie | HWSS | 1:52.213 | 81.8 mph | Heavyweight Supersport race |
| 14 | #578 James Wilkerson | NGTO | 1:52.809 | 81.4 mph | Novice GTO race |
| 15 | #187 Matthew Neuberger | NGTO | 1:52.886 | 81.3 mph | Novice GTO race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #307 Bryan Cole | 2:04.818 | 73.5 |
| 400CUP | #140 Chad Carson | 2:08.058 | 71.7 |
| 500CUP | #272 Brian Jackson | 2:05.007 | 73.4 |
| F40GTO | #79 Mike Applegate | 1:49.402 | 83.9 |
| F40GTU | #36 Bruce Browning | 1:54.332 | 80.3 |
| HWSS | #745 Joseph Resta | 1:50.722 | 82.9 |
| IRON BUTT | #C Jason Martinez 4hr End | 1:55.709 | 79.3 |
| LWGP | #703 Joe Clark | 1:57.310 | 78.3 |
| MWSS | #1 Ryan Burke | 1:50.461 | 83.1 |
| NGTO | #578 James Wilkerson | 1:52.809 | 81.4 |
| NGTU | #187 Matthew Neuberger | 1:54.608 | 80.1 |
| OSS | #79 Mike Applegate | 1:48.085 | 84.9 |
| PONY EXPRESS | #2DD Team Quickcycles 4Hr End | 1:49.262 | 84.0 |
| Practice | #11 Chris Fillmore | 1:49.691 | 83.7 |
| TRUE ENDURANCE | #1C Z-Motorsports 4hr End | 1:55.290 | 79.6 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #900 Corbin Swan | Production 250/400/500 Cup - Race 1 | 10:57.980 | 02:09.556 |
| 400CUP | #395 Aaron Hersh | Production 250/400/500 Cup - Race 1 | 10:49.319 | 02:08.788 |
| 500CUP | #934 Ryan Smith | Production 250/400/500 Cup - Race 1 | 10:35.244 | 02:05.863 |
| F40GTO | #717 Ray Thornton | Formula 40 | 11:05.257 | 01:49.611 |
| F40GTU | #945 Shannon Moham | Formula 40 | 11:54.294 | 01:55.180 |
| HWSS | #1 Ryan Burke | Heavyweight Supersport | 11:10.121 | 01:50.944 |
| IRON BUTT | #CC Throttle For Your Bottle 4hr End | 4-Hr Endurance Race | 3:50:19.873 | 02:00.237 |
| LWGP | #703 Joe Clark | Lightweight Grand Prix | 11:52.904 | 01:57.310 |
| MWSS | #1 Ryan Burke | Middleweight SuperSport | 11:07.328 | 01:50.461 |
| NGTO | #578 James Wilkerson | Novice GTO | 11:25.162 | 01:52.809 |
| NGTU | #187 Matthew Neuberger | Novice GTU | 11:35.391 | 01:54.608 |
| OSS | #717 Ray Thornton | Open SuperSport | 10:56.192 | 01:48.504 |
| PONY EXPRESS | #2DD Team Quickcycles 4Hr End | 4-Hr Endurance Race | 3:49:44.621 | 01:49.262 |
| TRUE ENDURANCE | #1C Z-Motorsports 4hr End | 4-Hr Endurance Race | 3:50:05.456 | 01:55.290 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.