2018-05-05 · Pikes Peak Internat'l Raceway · 1.3 mi
MRA 2018 Round 1 - Saturday (5/5/2018) — Results & Lap Times
0:51.682
Fastest lap of the day
#221 Drew Jankord · Practice
90.6 mph
Best average speed
Drew Jankord
139
Riders
3,523
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #221 Drew Jankord | Practice | 0:51.682 | 90.6 mph | AM Sessions practice |
| 2 | #3 Brad Morris | OSS | 0:57.126 | 81.9 mph | Open SuperSport race |
| 3 | #717 Ray Thornton | OSS | 0:57.456 | 81.5 mph | Open SuperSport race |
| 4 | #1 Ryan Burke | Practice | 0:57.555 | 81.3 mph | AM Sessions practice |
| 5 | #46 Doug Frenchak | OSS | 0:57.684 | 81.1 mph | Open SuperSport race |
| 6 | #52 Sean Thomas | MWSS | 0:57.864 | 80.9 mph | Middleweight SuperSport race |
| 7 | #945 Shannon Moham | MWSS | 0:57.956 | 80.8 mph | Middleweight SuperSport race |
| 8 | #616 Brad Hendry | ENDO | 0:58.102 | 80.5 mph | Heavyweight/Open Endurance race |
| 9 | #13 Chris Nami | F40GTO | 0:58.741 | 79.7 mph | Formula 40 GTU and GTO race |
| 10 | #25 Mike Applehans | ENDO | 0:58.864 | 79.5 mph | Heavyweight/Open Endurance race |
| 11 | #141 Brian Dobrowolski | MWSS | 0:59.270 | 79.0 mph | Middleweight SuperSport race |
| 12 | #15 John McKown | F40GTO | 0:59.478 | 78.7 mph | Formula 40 GTU and GTO race |
| 13 | #245 Jason Martinez | HWSS | 1:00.153 | 77.8 mph | Heavyweight SuperSport race |
| 14 | #127 Scott Morrison | Practice | 1:00.308 | 77.6 mph | AM Sessions practice |
| 15 | #28 David Lambert | Practice | 1:00.362 | 77.5 mph | AM Sessions practice |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #479 Mike Kionka | 1:07.969 | 68.9 |
| 400CUP | #221 Drew Jankord | 1:04.659 | 72.4 |
| 500CUP | #21 Tony Baker | 1:05.984 | 70.9 |
| ENDH | #52 Sean Thomas | 0:58.665 | 79.8 |
| ENDL | #12 Ricky Orlando | 1:01.789 | 75.7 |
| ENDM | #945 Shannon Moham | 0:58.606 | 79.9 |
| ENDO | #717 Ray Thornton | 0:57.605 | 81.2 |
| ENDULW | #395 Aaron Hersh | 1:05.916 | 71.0 |
| F40GTO | #717 Ray Thornton | 0:58.185 | 80.4 |
| F40GTU | #945 Shannon Moham | 0:58.459 | 80.1 |
| HWSS | #52 Sean Thomas | 0:57.925 | 80.8 |
| LWGP | #12 Ricky Orlando | 1:01.982 | 75.5 |
| MWSS | #1 Ryan Burke | 0:57.803 | 81.0 |
| NGTO | #808 Dan Spurlock | 1:01.362 | 76.3 |
| NGTU | #808 Dan Spurlock | 1:00.477 | 77.4 |
| OSS | #3 Brad Morris | 0:57.126 | 81.9 |
| Practice | #221 Drew Jankord | 0:51.682 | 90.6 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #479 Mike Kionka | Production 250/400/500 Cup - Race 1 | 10:24.519 | 01:08.096 |
| 400CUP | #221 Drew Jankord | Production 250/400/500 Cup - Race 1 | 09:50.026 | 01:04.659 |
| 500CUP | #21 Tony Baker | Production 250/400/500 Cup - Race 1 | 10:00.041 | 01:05.984 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 20:12.398 | 59.057 |
| ENDL | #12 Ricky Orlando | UltraLight/Lightweight/Middleweight Endurance | 21:11.494 | 01:01.789 |
| ENDM | #945 Shannon Moham | UltraLight/Lightweight/Middleweight Endurance | 20:13.900 | 58.606 |
| ENDO | #717 Ray Thornton | Heavyweight/Open Endurance | 19:32.775 | 57.605 |
| ENDULW | #395 Aaron Hersh | UltraLight/Lightweight/Middleweight Endurance | 20:23.650 | 01:05.916 |
| F40GTO | #717 Ray Thornton | Formula 40 GTU and GTO | 08:50.971 | 58.185 |
| F40GTU | #945 Shannon Moham | Formula 40 GTU and GTO | 09:12.743 | 58.459 |
| HWSS | #52 Sean Thomas | Heavyweight SuperSport | 08:46.958 | 57.925 |
| LWGP | #21 Tony Baker | Lightweight Grand Prix | 09:28.000 | 01:02.484 |
| MWSS | #52 Sean Thomas | Middleweight SuperSport | 08:45.930 | 57.864 |
| NGTO | #808 Dan Spurlock | Novice GTO | 13:09.635 | 01:01.362 |
| NGTU | #808 Dan Spurlock | Novice GTU | 22:44.752 | 01:00.477 |
| OSS | #3 Brad Morris | Open SuperSport | 08:42.357 | 57.126 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.