2018-07-21 · Pueblo Motorsports Park · 2.2 mi
MRA 2018 Round 4 - Saturday (7/21/18) — Results & Lap Times
1:29.536
Fastest lap of the day
#3 Brad Morris · OSS
88.5 mph
Best average speed
Brad Morris
107
Riders
1,893
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #3 Brad Morris | OSS | 1:29.536 | 88.5 mph | Open SuperSport race |
| 2 | #46 Doug Frenchak | OSS | 1:30.353 | 87.7 mph | Open SuperSport race |
| 3 | #1 Ryan Burke | HWSS | 1:32.239 | 85.9 mph | Heavyweight SuperSport race |
| 4 | #745 Joseph Resta | HWSS | 1:32.503 | 85.6 mph | Heavyweight SuperSport race |
| 5 | #52 Sean Thomas | MWSS | 1:32.845 | 85.3 mph | Middleweight SuperSport race |
| 6 | #28 David Lambert | F40GTO | 1:33.903 | 84.3 mph | Formula 40 GTU and GTO race |
| 7 | #945 Shannon Moham | MWSS | 1:34.119 | 84.1 mph | Middleweight SuperSport race |
| 8 | #77 Patrick Lansu | Practice | 1:34.687 | 83.6 mph | AM Sessions practice |
| 9 | #15 John McKown | F40GTO | 1:34.790 | 83.6 mph | Formula 40 GTU and GTO race |
| 10 | #25 Mike Applehans | F40GTO | 1:35.044 | 83.3 mph | Formula 40 GTU and GTO race |
| 11 | #787 Michael Henao | OSS | 1:35.147 | 83.2 mph | Open SuperSport race |
| 12 | #23 Louis Ortiz Jr. | Practice | 1:35.614 | 82.8 mph | AM Sessions practice |
| 13 | #141 Brian Dobrowolski | HWSS | 1:35.805 | 82.7 mph | Heavyweight SuperSport race |
| 14 | #39 Andrew Schrems | ENDM | 1:36.521 | 82.1 mph | UltraLight/Lightweight/Middleweight Endurance race |
| 15 | #996 Justin Lamkin | F40GTO | 1:37.208 | 81.5 mph | Formula 40 GTU and GTO race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #479 Mike Kionka | 1:49.859 | 72.1 |
| 400CUP | #91 Tyler Valentine | 1:44.102 | 76.1 |
| 500CUP | #222 Colton Wulf | 1:53.738 | 69.6 |
| ENDL | #12 Ricky Orlando | 1:41.421 | 78.1 |
| ENDM | #945 Shannon Moham | 1:35.190 | 83.2 |
| ENDULW | #395 Aaron Hersh | 1:48.795 | 72.8 |
| F40GTO | #28 David Lambert | 1:33.903 | 84.3 |
| F40GTU | #945 Shannon Moham | 1:36.683 | 81.9 |
| HWSS | #1 Ryan Burke | 1:32.239 | 85.9 |
| LWGP | #12 Ricky Orlando | 1:41.040 | 78.4 |
| MWSS | #745 Joseph Resta | 1:32.720 | 85.4 |
| NGTO | #203 Chris Brown | 1:37.673 | 81.1 |
| NGTU | #808 Dan Spurlock | 1:39.402 | 79.7 |
| OSS | #3 Brad Morris | 1:29.536 | 88.5 |
| Practice | #46 Doug Frenchak | 1:31.876 | 86.2 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #479 Mike Kionka | Production 250/400/500 Cup - Race 1 | 12:21.299 | 01:50.084 |
| 400CUP | #292 Grayson Davidson | Production 250/400/500 Cup - Race 1 | 11:33.673 | 01:44.715 |
| 500CUP | #610 Justen Behmer | Production 250/400/500 Cup - Race 1 | 12:32.240 | 01:54.650 |
| ENDH | #16 Ray Ray Gaimara | Heavyweight/Open Endurance | 00.000 | 00.000 |
| ENDL | #12 Ricky Orlando | UltraLight/Lightweight/Middleweight Endurance | 22:07.887 | 01:41.421 |
| ENDM | #945 Shannon Moham | UltraLight/Lightweight/Middleweight Endurance | 20:41.123 | 01:35.190 |
| ENDM | #407 Katie Malone | Heavyweight/Open Endurance | 00.000 | 00.000 |
| ENDO | #1 Ryan Burke | Heavyweight/Open Endurance | 00.000 | 00.000 |
| ENDULW | #395 Aaron Hersh | UltraLight/Lightweight/Middleweight Endurance | 21:52.104 | 01:48.795 |
| F40GTO | #25 Mike Applehans | Formula 40 GTU and GTO | 10:52.390 | 01:35.044 |
| F40GTU | #945 Shannon Moham | Formula 40 GTU and GTO | 11:15.859 | 01:36.683 |
| HWSS | #745 Joseph Resta | Heavyweight SuperSport | 10:05.380 | 01:32.503 |
| LWGP | #12 Ricky Orlando | Lightweight Grand Prix | 11:07.478 | 01:41.040 |
| MWSS | #1 Ryan Burke | Middleweight SuperSport | 12:24.909 | 01:32.773 |
| NGTO | #203 Chris Brown | Novice GTO | 10:54.921 | 01:37.673 |
| NGTU | #301 Joseph O'Donnell | Novice GTU | 10:57.239 | 01:39.697 |
| OSS | #3 Brad Morris | Open SuperSport | 13:12.408 | 01:29.536 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.