2019-06-01 · Pikes Peak Internat'l Raceway · 1.3 mi
MRA 2019 Round 2 - Saturday — Results & Lap Times
0:57.848
Fastest lap of the day
#1 Ryan Burke · F40GTO
80.9 mph
Best average speed
Ryan Burke
130
Riders
4,095
Laps timed
13
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #1 Ryan Burke | F40GTO | 0:57.848 | 80.9 mph | Formula 40 GTU and GTO race |
| 2 | #28 David Lambert | OSS | 0:58.206 | 80.4 mph | Open SuperSport race |
| 3 | #945 Shannon Moham | F40GTU | 0:58.444 | 80.1 mph | Formula 40 GTU and GTO race |
| 4 | #187 Matt Neuberger | MWSS | 0:58.682 | 79.8 mph | Middleweight SuperSport race |
| 5 | #25 Mike Applehans | OSS | 0:58.719 | 79.7 mph | Open SuperSport race |
| 6 | #224 James Hinton | MWSS | 0:58.986 | 79.3 mph | Middleweight SuperSport race |
| 7 | #48 Jared Dear | MWSS | 0:59.031 | 79.3 mph | Middleweight SuperSport race |
| 8 | #290 John Borst | ENDO | 0:59.412 | 78.8 mph | Heavyweight/Open Endurance race |
| 9 | #29 Jim Wilson | OSS | 0:59.792 | 78.3 mph | Open SuperSport race |
| 10 | #921 Nyles Gourlie | OSS | 0:59.884 | 78.2 mph | Open SuperSport race |
| 11 | #245 Jason Martinez | HWSS | 0:59.984 | 78.0 mph | Heavyweight SuperSport race |
| 12 | #141 Brian Dobrowolski | HWSS | 0:59.992 | 78.0 mph | Heavyweight SuperSport race |
| 13 | #39 Andrew Schrems | F40GTU | 1:00.346 | 77.6 mph | Formula 40 GTU and GTO race |
| 14 | #110 Nick Kaplan | ENDH | 1:00.394 | 77.5 mph | Heavyweight/Open Endurance race |
| 15 | #151 Dennis Stowers | ENDM | 1:00.438 | 77.4 mph | Middleweight Endurance race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350CUP1 | #727 Cameron Lee | 1:08.014 | 68.8 |
| 500CUP1 | #272 Brian Jackson | 1:05.285 | 71.7 |
| ENDH | #945 Shannon Moham | 0:58.474 | 80.0 |
| ENDL | #175 Tyler Valentine | 1:01.044 | 76.7 |
| ENDM | #945 Shannon Moham | 0:58.539 | 79.9 |
| ENDO | #1 Ryan Burke | 0:58.358 | 80.2 |
| ENDULW | #272 Brian Jackson | 1:05.334 | 71.6 |
| F40GTO | #1 Ryan Burke | 0:57.848 | 80.9 |
| F40GTU | #945 Shannon Moham | 0:58.444 | 80.1 |
| HWSS | #945 Shannon Moham | 0:59.074 | 79.2 |
| LWGP | #175 Tyler Valentine | 1:01.975 | 75.5 |
| MWSS | #945 Shannon Moham | 0:58.512 | 80.0 |
| NGTO | #345 Phillip Hergenrader | 1:01.393 | 76.2 |
| NGTU | #122 LJ Elder | 1:02.733 | 74.6 |
| OSS | #1 Ryan Burke | 0:58.180 | 80.4 |
| Practice | #1 Ryan Burke | 0:58.153 | 80.5 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350CUP1 | #727 Cameron Lee | 350 and 500 Cup - Race 1 | 10:22.092 | 01:08.589 |
| 500CUP1 | #272 Brian Jackson | 350 and 500 Cup - Race 1 | 09:53.795 | 01:05.407 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 20:01.906 | 58.474 |
| ENDL | #175 Tyler Valentine | UltraLight/Lightweight Endurance | 19:38.891 | 01:01.044 |
| ENDM | #945 Shannon Moham | Middleweight Endurance | 20:05.805 | 58.539 |
| ENDM | #39 Andrew Schrems | Heavyweight/Open Endurance | 15:47.399 | 01:01.016 |
| ENDO | #1 Ryan Burke | Heavyweight/Open Endurance | 19:41.761 | 58.358 |
| ENDULW | #272 Brian Jackson | UltraLight/Lightweight Endurance | 19:59.601 | 01:05.334 |
| F40GTO | #1 Ryan Burke | Formula 40 GTU and GTO | 09:47.609 | 57.848 |
| F40GTU | #945 Shannon Moham | Formula 40 GTU and GTO | 10:04.014 | 58.444 |
| HWSS | #224 James Hinton | Heavyweight SuperSport | 08:54.975 | 59.181 |
| LWGP | #175 Tyler Valentine | Lightweight Grand Prix | 09:22.974 | 01:01.975 |
| MWSS | #945 Shannon Moham | Middleweight SuperSport | 09:46.696 | 58.512 |
| NGTO | #285 CJ Walker | Novice GTO | 09:22.587 | 01:01.780 |
| NGTU | #122 LJ Elder | Novice GTU | 12:15.342 | 01:02.733 |
| OSS | #28 David Lambert | Open SuperSport | 08:58.617 | 58.206 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.