2019-07-13 · High Plains Raceway · 2.55 mi
MRA 2019 Round 4 - Saturday (4 hr Endurance) — Results & Lap Times
1:47.731
Fastest lap of the day
#1 Ryan Burke · OSS
85.2 mph
Best average speed
Ryan Burke
190
Riders
3,641
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #1 Ryan Burke | OSS | 1:47.731 | 85.2 mph | Open SuperSport race |
| 2 | #2BB Lambert the Sheepish Ryan | Pony Express | 1:48.542 | 84.6 mph | 4-Hr Endurance Race race |
| 3 | #921 Nyles Gourlie | OSS | 1:48.662 | 84.5 mph | Open SuperSport race |
| 4 | #28 David Lambert | OSS | 1:49.515 | 83.8 mph | Open SuperSport race |
| 5 | #717 Ray Thornton | OSS | 1:50.342 | 83.2 mph | Open SuperSport race |
| 6 | #224 James Hinton | MWSS | 1:50.733 | 82.9 mph | Middleweight SuperSport race |
| 7 | #42 Aaron Sherman | F40GTO | 1:50.749 | 82.9 mph | Formula 40 race |
| 8 | #2B Fast Guy Racing | Pony Express | 1:50.959 | 82.7 mph | 4-Hr Endurance Qualifying qualify |
| 9 | #945 Shannon Moham | HWSS | 1:51.217 | 82.5 mph | Heavyweight Supersport race |
| 10 | #203 Chris Brown | OSS | 1:51.491 | 82.3 mph | Open SuperSport race |
| 11 | #98 James Wilkerson | F40GTO | 1:51.845 | 82.1 mph | Formula 40 race |
| 12 | #78 John Elliott | F40GTO | 1:51.863 | 82.1 mph | Formula 40 race |
| 13 | #29 Jim Wilson | F40GTO | 1:52.146 | 81.9 mph | Formula 40 race |
| 14 | #2A Nov-OH!/Team Posse | Pony Express | 1:52.218 | 81.8 mph | 4-Hr Endurance Race race |
| 15 | #2AA Knackered | Pony Express | 1:52.757 | 81.4 mph | 4-Hr Endurance Qualifying qualify |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350CUP1 | #727 Cameron Lee | 2:06.013 | 72.8 |
| 500CUP1 | #777 Marc Rawlings | 2:04.536 | 73.7 |
| F40GTO | #1 Ryan Burke | 1:49.443 | 83.9 |
| F40GTU | #945 Shannon Moham | 1:51.844 | 82.1 |
| HWSS | #945 Shannon Moham | 1:51.217 | 82.5 |
| LWGP | #175 Tyler Valentine | 1:56.112 | 79.1 |
| MWSS | #224 James Hinton | 1:50.733 | 82.9 |
| NGTO | #345 Phillip Hergenrader | 1:53.466 | 80.9 |
| NGTU | #314 Dan Parker | 1:57.007 | 78.5 |
| OSS | #1 Ryan Burke | 1:47.731 | 85.2 |
| Pony Express | #2BB Lambert the Sheepish Ryan | 1:48.542 | 84.6 |
| Practice | #1 Ryan Burke | 1:50.327 | 83.2 |
| Titanium Butt | #T Matt Neuberger | 1:55.900 | 79.2 |
| True Endurance | #1B Green Nitro | 1:54.906 | 79.9 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350CUP1 | #727 Cameron Lee | 350 and 500 Cup - Race 1 | 10:37.840 | 02:06.013 |
| 500CUP1 | #817 Jason Madsen | 350 and 500 Cup - Race 1 | 10:58.717 | 02:10.997 |
| F40GTO | #28 David Lambert | Formula 40 | 12:55.965 | 01:49.902 |
| F40GTU | #945 Shannon Moham | Formula 40 | 13:29.932 | 01:51.844 |
| HWSS | #945 Shannon Moham | Heavyweight Supersport | 11:23.272 | 01:51.217 |
| LWGP | #175 Tyler Valentine | Lightweight Grand Prix | 11:42.784 | 01:56.112 |
| MWSS | #224 James Hinton | Middleweight SuperSport | 11:15.460 | 01:50.733 |
| NGTO | #332 John Hunter | Novice GTO | 11:28.806 | 01:53.516 |
| NGTU | #122 LJ Elder | Novice GTU | 05:57.283 | 01:58.219 |
| OSS | #1 Ryan Burke | Open SuperSport | 12:03.570 | 01:47.731 |
| Pony Express | #2BB Lambert the Sheepish Ryan | 4-Hr Endurance Race | 4:01:14.995 | 01:48.542 |
| Titanium Butt | #T Matt Neuberger | 4-Hr Endurance Race | 4:02:18.999 | 01:55.900 |
| True Endurance | #1B Green Nitro | 4-Hr Endurance Race | 4:02:21.926 | 01:54.906 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.