2021-05-08 · High Plains Raceway · 2.55 mi
MRA Round 1 - Saturday [5/8/2021] — Results & Lap Times
1:47.602
Fastest lap of the day
#79 Mike Applegate · OSS
85.3 mph
Best average speed
Mike Applegate
103
Riders
1,442
Laps timed
10
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #79 Mike Applegate | OSS | 1:47.602 | 85.3 mph | Open SuperSport race |
| 2 | #95x Mathew Cunha | OEND | 1:47.668 | 85.3 mph | Open Endurance race |
| 3 | #745 Joseph Resta | OSS | 1:48.909 | 84.3 mph | Open SuperSport race |
| 4 | #921 Nyles Gourlie | OSS | 1:48.996 | 84.2 mph | Open SuperSport race |
| 5 | #78 John Elliott | F40GTO | 1:50.428 | 83.1 mph | Formula 40 GTU & GTO race |
| 6 | #25 Michael Applehans | F40GTO | 1:50.434 | 83.1 mph | Formula 40 GTU & GTO race |
| 7 | #28 David Lambert | OSS | 1:50.739 | 82.9 mph | Open SuperSport race |
| 8 | #224 Jim Hinton | F40GTO | 1:50.961 | 82.7 mph | Formula 40 GTU & GTO race |
| 9 | #98 James Wilkerson | F40GTO | 1:51.611 | 82.3 mph | Formula 40 GTU & GTO race |
| 10 | #984 Nick Dremel | OEND | 1:52.072 | 81.9 mph | Open Endurance race |
| 11 | #13 Christopher Nami | OEND | 1:52.799 | 81.4 mph | Open Endurance race |
| 12 | #562 Jeremiah Walker | OSS | 1:53.023 | 81.2 mph | Open SuperSport race |
| 13 | #457 Randy Hopper | MWSS | 1:53.322 | 81.0 mph | Middleweight SuperSport race |
| 14 | #151 Dennis Stowers | MWEND | 1:54.306 | 80.3 mph | Middleweight Endurance race |
| 15 | #77 Patrick Lansu | F40GTO | 1:54.498 | 80.2 mph | Formula 40 GTU & GTO race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350SS | #303 Richard Nguyen | 2:22.203 | 64.6 |
| 500SS | #272 Brian Jackson | 2:05.383 | 73.2 |
| F40GTO | #79 Mike Applegate | 1:49.041 | 84.2 |
| F40GTU | #433 Ken Yee | 1:56.422 | 78.9 |
| LWEND | #934 Ryan Smith | 1:57.474 | 78.1 |
| LWGP | #131 Jayden Fernandez | 1:58.401 | 77.5 |
| MWEND | #151 Dennis Stowers | 1:54.306 | 80.3 |
| MWSS | #457 Randy Hopper | 1:53.322 | 81.0 |
| NGTO | #402 David Thompson | 2:01.505 | 75.6 |
| NGTU | #402 David Thompson | 2:01.499 | 75.6 |
| OEND | #95x Mathew Cunha | 1:47.668 | 85.3 |
| OSS | #79 Mike Applegate | 1:47.602 | 85.3 |
| ULWEND | #271 Luke Sanzone | 2:04.988 | 73.4 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350SS | #303 Richard Nguyen | 350 and 500 Supersport | 14:28.154 | 02:22.203 |
| 500SS | #272 Brian Jackson | 350 and 500 Supersport | 12:43.227 | 02:05.383 |
| F40GTO | #79 Mike Applegate | Formula 40 GTU & GTO | 12:53.751 | 01:49.041 |
| F40GTU | #433 Ken Yee | Formula 40 GTU & GTO | 14:02.276 | 01:56.422 |
| LWEND | #934 Ryan Smith | UltraLight/Lightweight Endurance | 24:06.558 | 01:57.474 |
| LWGP | #934 Ryan Smith | Lightweight Grand Prix | 11:57.572 | 01:58.550 |
| MWEND | #457 Randy Hopper | Middleweight Endurance | 23:09.062 | 01:54.418 |
| MWSS | #151 Dennis Stowers | Middleweight SuperSport | 11:32.309 | 01:54.484 |
| NGTO | #402 David Thompson | Novice GTO | 12:25.367 | 02:01.505 |
| NGTU | #402 David Thompson | Novice GTU | 14:34.460 | 02:01.499 |
| OEND | #95x Mathew Cunha | Open Endurance | 23:57.599 | 01:47.668 |
| OSS | #745 Joseph Resta | Open SuperSport | 11:00.018 | 01:48.909 |
| ULWEND | #271 Luke Sanzone | UltraLight/Lightweight Endurance | 25:38.957 | 02:04.988 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.