2014-06-21 · Pueblo Motorsports Park · 2.2 mi
MRA Round 3 - Sat — Results & Lap Times
1:30.665
Fastest lap of the day
#1 Rob Christman · ENDO
87.4 mph
Best average speed
Rob Christman
128
Riders
3,215
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #1 Rob Christman | ENDO | 1:30.665 | 87.4 mph | Heavyweight/Open Endurance race |
| 2 | #599 Peter Tabor | OSS | 1:31.704 | 86.4 mph | Open SuperSport race |
| 3 | #3 Dan Turner | ENDO | 1:32.425 | 85.7 mph | Heavyweight/Open Endurance race |
| 4 | #13 Chris Nami | ENDO | 1:32.726 | 85.4 mph | Heavyweight/Open Endurance race |
| 5 | #717 Ray Thornton | ENDO | 1:33.377 | 84.8 mph | Heavyweight/Open Endurance race |
| 6 | #395 Aaron Hersh | ENDO | 1:33.457 | 84.7 mph | Heavyweight/Open Endurance race |
| 7 | #945 Shannon Moham | HWSS | 1:33.490 | 84.7 mph | Heavyweight SuperSport race |
| 8 | #12 Ricky Orlando | OSS | 1:34.039 | 84.2 mph | Open SuperSport race |
| 9 | #969 Nikolas Lenski | ENDO | 1:34.303 | 84.0 mph | Heavyweight/Open Endurance race |
| 10 | #23 Louis Ortiz Jr | OSS | 1:34.885 | 83.5 mph | Open SuperSport race |
| 11 | #217 Hot Carl Sorensen | OSS | 1:35.334 | 83.1 mph | Open SuperSport race |
| 12 | #108 David Kibler | HWSS | 1:35.502 | 82.9 mph | Heavyweight SuperSport race |
| 13 | #880 Brad Morris | HWSS | 1:37.110 | 81.6 mph | Heavyweight SuperSport race |
| 14 | #76 Geoffrey Snyder | ENDO | 1:37.130 | 81.5 mph | Heavyweight/Open Endurance race |
| 15 | #808 John Fifield | OSS | 1:37.182 | 81.5 mph | Open SuperSport race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #505 David Absolon | 1:50.161 | 71.9 |
| 400CUP | #918 Joseph Washburn | 1:50.360 | 71.8 |
| 500CUP | #213 Jason Madama | 1:46.291 | 74.5 |
| ENDH | #945 Shannon Moham | 1:34.807 | 83.5 |
| ENDL | #945 Shannon Moham | 1:39.279 | 79.8 |
| ENDM | #108 David Kibler | 1:35.757 | 82.7 |
| ENDO | #1 Rob Christman | 1:30.665 | 87.4 |
| F40GTO | #1 Rob Christman | 1:31.068 | 87.0 |
| F40GTU | #769 Eric Becker | 1:39.045 | 80.0 |
| HWSS | #599 Peter Tabor | 1:33.033 | 85.1 |
| LWGP | #945 Shannon Moham | 1:38.271 | 80.6 |
| MWSS | #599 Peter Tabor | 1:34.111 | 84.2 |
| NGTO | #769 Eric Becker | 1:37.391 | 81.3 |
| NGTU | #290 John Borst | 1:37.435 | 81.3 |
| OSS | #599 Peter Tabor | 1:31.704 | 86.4 |
| Practice | #1 Rob Christman | 1:31.262 | 86.8 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #505 David Absolon | Production Cup R1 | 11:16.157 | 01:50.544 |
| 400CUP | #918 Joseph Washburn | Production Cup R1 | 11:15.850 | 01:50.360 |
| 500CUP | #213 Jason Madama | Production Cup R1 | 10:58.904 | 01:46.291 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 31:37.926 | 01:34.807 |
| ENDL | #945 Shannon Moham | Lightweight/Middleweight Endurance | 17:48.009 | 01:39.279 |
| ENDM | #108 David Kibler | Lightweight/Middleweight Endurance | 16:16.376 | 01:35.757 |
| ENDO | #13 Chris Nami | Heavyweight/Open Endurance | 29:51.266 | 01:32.726 |
| F40GTO | #1 Rob Christman | Formula 40 | 12:23.712 | 01:31.068 |
| F40GTU | #20 Rick Grosse | Formula 40 | 13:32.578 | 01:39.474 |
| HWSS | #599 Peter Tabor | Heavyweight SuperSport | 11:00.042 | 01:33.033 |
| LWGP | #945 Shannon Moham | Lightweight Grand Prix | 12:36.590 | 01:38.271 |
| MWSS | #599 Peter Tabor | Middleweight SuperSport | 11:07.111 | 01:34.111 |
| NGTO | #133 Zach Hill | Novice GTO | 11:38.913 | 01:38.184 |
| NGTU | #290 John Borst | Novice GTU | 11:35.640 | 01:37.435 |
| OSS | #599 Peter Tabor | Open SuperSport | 10:52.707 | 01:31.704 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.