2016-06-18 · High Plains Raceway · 2.55 mi
MRA Round 3 - Saturday 6/18/16 [4hr Endurance] — Results & Lap Times
1:44.018
Fastest lap of the day
#O Jake Gagne (132) · IRON BUTT
88.3 mph
Best average speed
Jake Gagne (132)
154
Riders
3,842
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #O Jake Gagne (132) | IRON BUTT | 1:44.018 | 88.3 mph | 4-Hr Endurance Race race |
| 2 | #132 Jake Gagne | TRUE ENDURANCE | 1:44.753 | 87.6 mph | 4-Hr Endurance Qualifying qualify |
| 3 | #571 Oleg Pianykh | OSS | 1:48.361 | 84.7 mph | Open SuperSport race |
| 4 | #717 Ray Thornton | OSS | 1:48.380 | 84.7 mph | Open SuperSport race |
| 5 | #12 Ricky Orlando | OSS | 1:48.658 | 84.5 mph | Open SuperSport race |
| 6 | #2DD Pho-King Quickcycles | PONY EXPRESS | 1:49.736 | 83.7 mph | 4-Hr Endurance Race race |
| 7 | #1 Ryan Burke | HWSS | 1:49.925 | 83.5 mph | Heavyweight Supersport race |
| 8 | #29 Jim Wilson | PONY EXPRESS | 1:50.129 | 83.4 mph | 4-Hr Endurance Qualifying qualify |
| 9 | #2A Pink Snappers | PONY EXPRESS | 1:50.318 | 83.2 mph | 4-Hr Endurance Race race |
| 10 | #969 Nikolas Lenski | OSS | 1:50.689 | 82.9 mph | Open SuperSport race |
| 11 | #945 Shannon Moham | MWSS | 1:51.633 | 82.2 mph | Middleweight SuperSport race |
| 12 | #290 John Borst | OSS | 1:52.064 | 81.9 mph | Open SuperSport race |
| 13 | #96 Zach Ritchey | PONY EXPRESS | 1:52.806 | 81.4 mph | 4-Hr Endurance Race race |
| 14 | #433 Ken Yee | MWSS | 1:53.121 | 81.2 mph | Middleweight SuperSport race |
| 15 | #491 Tyler Jones | MWSS | 1:53.300 | 81.0 mph | Middleweight SuperSport race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #595 Shawn Parrish | 2:12.146 | 69.5 |
| 400CUP | #213 Jason Madama | 2:04.463 | 73.8 |
| 500CUP | #990 Jeremy Widmann | 2:05.101 | 73.4 |
| F40GTO | #717 Ray Thornton | 1:49.436 | 83.9 |
| F40GTU | #145 Wyeth Jackson | 1:54.927 | 79.9 |
| HWSS | #1 Ryan Burke | 1:49.925 | 83.5 |
| IRON BUTT | #O Jake Gagne (132) | 1:44.018 | 88.3 |
| LWGP | #67 Randall Adami | 2:01.307 | 75.7 |
| MWSS | #1 Ryan Burke | 1:50.326 | 83.2 |
| NGTO | #469 jay Samarjian | 1:56.959 | 78.5 |
| NGTU | #304 Justin Lewis | 1:58.451 | 77.5 |
| OSS | #571 Oleg Pianykh | 1:48.361 | 84.7 |
| PONY EXPRESS | #2DD Pho-King Quickcycles | 1:49.736 | 83.7 |
| Practice | #132 Jake Gagne | 1:45.200 | 87.3 |
| TRUE ENDURANCE | #132 Jake Gagne | 1:44.753 | 87.6 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #595 Shawn Parrish | Production 250/400/500 Cup - Race 1 | 11:07.961 | 02:12.146 |
| 400CUP | #213 Jason Madama | Production 250/400/500 Cup - Race 1 | 10:28.645 | 02:04.463 |
| 500CUP | #990 Jeremy Widmann | Production 250/400/500 Cup - Race 1 | 10:30.833 | 02:05.101 |
| F40GTO | #717 Ray Thornton | Formula 40 | 11:04.476 | 01:49.436 |
| F40GTU | #145 Wyeth Jackson | Formula 40 | 11:44.970 | 01:54.927 |
| HWSS | #1 Ryan Burke | Heavyweight Supersport | 11:06.091 | 01:49.925 |
| IRON BUTT | #C Louden David (189) | 4-Hr Endurance Race | 3:59:31.376 | 01:59.394 |
| LWGP | #21 Tony Baker | Lightweight Grand Prix | 12:17.041 | 02:01.899 |
| MWSS | #1 Ryan Burke | Middleweight SuperSport | 11:08.889 | 01:50.326 |
| NGTO | #304 Justin Lewis | Novice GTO | 10:53.683 | 01:56.961 |
| NGTU | #304 Justin Lewis | Novice GTU | 07:57.699 | 01:58.451 |
| OSS | #571 Oleg Pianykh | Open SuperSport | 10:54.771 | 01:48.361 |
| PONY EXPRESS | #2DD Pho-King Quickcycles | 4-Hr Endurance Race | 3:57:40.694 | 01:49.736 |
| TRUE ENDURANCE | #1A Midnight Ninja Tits | 4-Hr Endurance Race | 3:59:26.929 | 01:55.737 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.