2015-06-20 · Pueblo Motorsports Park · 2.2 mi
MRA Round 3 - Saturday 6/20/15 — Results & Lap Times
1:32.245
Fastest lap of the day
#27 Ryan Burke · OSS
85.9 mph
Best average speed
Ryan Burke
130
Riders
2,806
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #27 Ryan Burke | OSS | 1:32.245 | 85.9 mph | Open SuperSport race |
| 2 | #1 Rob Christman | OSS | 1:32.636 | 85.5 mph | Open SuperSport race |
| 3 | #12 Ricky Orlando | OSS | 1:32.886 | 85.3 mph | Open SuperSport race |
| 4 | #717 Ray Thornton | ENDO | 1:32.922 | 85.2 mph | Heavyweight/Open Endurance race |
| 5 | #395 Aaron Hersh | ENDO | 1:33.090 | 85.1 mph | Heavyweight/Open Endurance race |
| 6 | #77 Patrick Lansu | F40GTO | 1:34.168 | 84.1 mph | Formula 40 GTU and GTO race |
| 7 | #13 Chris Nami | OSS | 1:34.562 | 83.8 mph | Open SuperSport race |
| 8 | #23 Louis Ortiz Jr | OSS | 1:34.625 | 83.7 mph | Open SuperSport race |
| 9 | #17 Dennie Burke | OSS | 1:35.107 | 83.3 mph | Open SuperSport race |
| 10 | #990 Jeremy Widmann | ENDO | 1:35.158 | 83.2 mph | Heavyweight/Open Endurance race |
| 11 | #945 Shannon Moham | MWSS | 1:35.625 | 82.8 mph | Middleweight SuperSport race |
| 12 | #43 Evan Cordonier | HWSS | 1:35.670 | 82.8 mph | Heavyweight SuperSport race |
| 13 | #969 Nikolas Lenski | ENDO | 1:35.695 | 82.8 mph | Heavyweight/Open Endurance race |
| 14 | #8 Geoffrey Snyder | OSS | 1:35.876 | 82.6 mph | Open SuperSport race |
| 15 | #934 Ryan Smith | HWSS | 1:36.149 | 82.4 mph | Heavyweight SuperSport race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #303 Jose Rivera | 1:50.824 | 71.5 |
| 400CUP | #505 David Absolon | 1:48.658 | 72.9 |
| 500CUP | #21 Tony Baker | 1:50.136 | 71.9 |
| ENDH | #945 Shannon Moham | 1:36.247 | 82.3 |
| ENDL | #945 Shannon Moham | 1:42.440 | 77.3 |
| ENDM | #43 Evan Cordonier | 1:36.514 | 82.1 |
| ENDO | #27 Ryan Burke | 1:32.899 | 85.3 |
| F40GTO | #77 Patrick Lansu | 1:34.168 | 84.1 |
| F40GTU | #771 Adam Ayers | 1:37.927 | 80.9 |
| HWSS | #43 Evan Cordonier | 1:35.670 | 82.8 |
| LWGP | #945 Shannon Moham | 1:40.525 | 78.8 |
| MWSS | #945 Shannon Moham | 1:35.625 | 82.8 |
| NGTO | #339 Bruce Stafford | 1:37.899 | 80.9 |
| NGTU | #339 Bruce Stafford | 1:36.771 | 81.8 |
| OSS | #27 Ryan Burke | 1:32.245 | 85.9 |
| Practice | #1 Rob Christman | 1:33.914 | 84.3 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #303 Jose Rivera | Production 250/400/500 Cup - Race 1 | 11:24.300 | 01:51.661 |
| 400CUP | #213 Jason Madama | Production 250/400/500 Cup - Race 1 | 10:59.701 | 01:48.689 |
| 500CUP | #21 Tony Baker | Production 250/400/500 Cup - Race 1 | 11:11.358 | 01:50.136 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 21:20.309 | 01:36.247 |
| ENDL | #945 Shannon Moham | Lightweight/Middleweight Endurance | 14:08.140 | 01:42.440 |
| ENDM | #43 Evan Cordonier | Lightweight/Middleweight Endurance | 14:38.028 | 01:36.514 |
| ENDO | #27 Ryan Burke | Heavyweight/Open Endurance | 20:23.811 | 01:32.899 |
| F40GTO | #12 Ricky Orlando | Formula 40 GTU and GTO | 11:13.426 | 01:34.225 |
| F40GTU | #771 Adam Ayers | Formula 40 GTU and GTO | 11:45.473 | 01:37.927 |
| HWSS | #945 Shannon Moham | Heavyweight SuperSport | 11:43.030 | 01:36.373 |
| LWGP | #945 Shannon Moham | Lightweight Grand Prix | 12:40.395 | 01:40.525 |
| MWSS | #945 Shannon Moham | Middleweight SuperSport | 11:50.004 | 01:35.625 |
| NGTO | #339 Bruce Stafford | Novice GTO | 12:28.060 | 01:37.899 |
| NGTU | #339 Bruce Stafford | Novice GTU | 14:42.069 | 01:36.771 |
| OSS | #27 Ryan Burke | Open SuperSport | 10:56.430 | 01:32.245 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.