2021-08-07 · Pikes Peak Internat'l Raceway · 1.3 mi
MRA Round 5 - Saturday [8/7/2021] — Results & Lap Times
0:57.751
Fastest lap of the day
#79 Mike Applegate · OSS
81.0 mph
Best average speed
Mike Applegate
59
Riders
1,654
Laps timed
10
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #79 Mike Applegate | OSS | 0:57.751 | 81.0 mph | Race 7 Pho95 Open SuperSport race |
| 2 | #87 Phillip Hergenrader | F40GTO | 0:58.165 | 80.5 mph | Race 3 Moto-Garage Formula 40 GTU & GTO race |
| 3 | #717 Ray Thornton | OSS | 0:58.351 | 80.2 mph | Race 7 Pho95 Open SuperSport race |
| 4 | #984 Nick Dremel | OEND | 0:58.711 | 79.7 mph | Race 10 High Plains Raceway Open Endurance race |
| 5 | #98 James Wilkerson | F40GTO | 0:58.824 | 79.6 mph | Race 3 Moto-Garage Formula 40 GTU & GTO race |
| 6 | #48 Jared Dear | OEND | 0:59.090 | 79.2 mph | Race 10 High Plains Raceway Open Endurance race |
| 7 | #127 Scott Morrison | MWEND | 0:59.587 | 78.5 mph | Race 8 Wyeth Homes Middleweight Endurance race |
| 8 | #433 Ken Yee | MWSS | 0:59.601 | 78.5 mph | Race 4 IES Technologies Middleweight SuperSport race |
| 9 | #151 Dennis Stowers | MWEND | 0:59.963 | 78.0 mph | Race 8 Wyeth Homes Middleweight Endurance race |
| 10 | #13 Christopher Nami | F40GTO | 0:59.968 | 78.0 mph | Race 3 Moto-Garage Formula 40 GTU & GTO race |
| 11 | #197 Stephen Townsend | MWSS | 1:00.358 | 77.5 mph | Race 4 IES Technologies Middleweight SuperSport race |
| 12 | #67 Justen Behmer | MWSS | 1:00.381 | 77.5 mph | Race 4 IES Technologies Middleweight SuperSport race |
| 13 | #77 Patrick Lansu | F40GTO | 1:00.469 | 77.4 mph | Race 3 Moto-Garage Formula 40 GTU & GTO race |
| 14 | #998 Kevin Madden | OEND | 1:00.501 | 77.4 mph | Race 10 High Plains Raceway Open Endurance race |
| 15 | #934 Ryan Smith | LWGP | 1:00.579 | 77.3 mph | Race 5 Spencer Russell Youth Racing Lightweight Grand Prix race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350SS | #620 Jason Hays | 1:11.147 | 65.8 |
| 500SS | #67 Justen Behmer | 1:04.928 | 72.1 |
| F40GTO | #79 Mike Applegate | 0:57.858 | 80.9 |
| F40GTU | #433 Ken Yee | 1:00.249 | 77.7 |
| LWEND | #934 Ryan Smith | 1:00.837 | 76.9 |
| LWGP | #934 Ryan Smith | 1:00.579 | 77.3 |
| MWEND | #127 Scott Morrison | 0:59.587 | 78.5 |
| MWSS | #48 Jared Dear | 0:59.390 | 78.8 |
| NGTO | #193 Hunter Miller | 1:01.007 | 76.7 |
| NGTU | #339 Evan Weidner | 1:01.467 | 76.1 |
| OEND | #984 Nick Dremel | 0:58.711 | 79.7 |
| OSS | #79 Mike Applegate | 0:57.751 | 81.0 |
| ULWEND | #67 Justen Behmer | 1:04.613 | 72.4 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350SS | #620 Jason Hays | Race 2 Aces Motorcycles 500SS/Vickery Motorsports 350SS | 13:38.790 | 01:11.147 |
| 500SS | #67 Justen Behmer | Race 2 Aces Motorcycles 500SS/Vickery Motorsports 350SS | 13:06.363 | 01:04.928 |
| F40GTO | #79 Mike Applegate | Race 3 Moto-Garage Formula 40 GTU & GTO | 11:42.357 | 57.858 |
| F40GTU | #433 Ken Yee | Race 3 Moto-Garage Formula 40 GTU & GTO | 12:18.397 | 01:00.249 |
| LWEND | #934 Ryan Smith | Race 9 Supreme Lending LWEND/Rocky View Family Dental ULWEND | 29:48.582 | 01:00.837 |
| LWGP | #934 Ryan Smith | Race 5 Spencer Russell Youth Racing Lightweight Grand Prix | 12:16.323 | 01:00.579 |
| MWEND | #151 Dennis Stowers | Race 8 Wyeth Homes Middleweight Endurance | 29:11.286 | 59.963 |
| MWSS | #48 Jared Dear | Race 4 IES Technologies Middleweight SuperSport | 11:58.399 | 59.390 |
| NGTO | #713 Jeremy Ross | Race 6 Interstate Honda Novice GTO | 12:24.228 | 01:01.387 |
| NGTU | #104 Kevin Caputo | Race 1 Law Tigers Novice GTU | 10:21.971 | 01:01.685 |
| OEND | #98 James Wilkerson | Race 10 High Plains Raceway Open Endurance | 29:55.071 | 59.027 |
| OSS | #79 Mike Applegate | Race 7 Pho95 Open SuperSport | 11:37.653 | 57.751 |
| ULWEND | #67 Justen Behmer | Race 9 Supreme Lending LWEND/Rocky View Family Dental ULWEND | 29:52.770 | 01:04.613 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.