2014-08-23 · High Plains Raceway · 2.55 mi
MRA Round 6 - Sat — Results & Lap Times
1:47.804
Fastest lap of the day
#1 Rob Christman · F40GTO
85.2 mph
Best average speed
Rob Christman
124
Riders
3,013
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #1 Rob Christman | F40GTO | 1:47.804 | 85.2 mph | Formula 40 race |
| 2 | #599 Peter Tabor | OSS | 1:50.141 | 83.3 mph | Open SuperSport race |
| 3 | #717 Ray Thornton | F40GTO | 1:50.546 | 83.0 mph | Formula 40 race |
| 4 | #12 Ricky Orlando | F40GTO | 1:51.064 | 82.7 mph | Formula 40 race |
| 5 | #945 Shannon Moham | HWSS | 1:51.249 | 82.5 mph | Heavyweight SuperSport race |
| 6 | #395 Aaron Hersh | ENDO | 1:52.411 | 81.7 mph | Heavyweight/Open Endurance race |
| 7 | #76 Geoffrey Snyder | ENDO | 1:53.235 | 81.1 mph | Heavyweight/Open Endurance race |
| 8 | #799 Todd Larson | F40GTO | 1:53.609 | 80.8 mph | Formula 40 race |
| 9 | #969 Nikolas Lenski | HWSS | 1:53.871 | 80.6 mph | Heavyweight SuperSport race |
| 10 | #321 David Purcell | HWSS | 1:53.959 | 80.6 mph | Heavyweight SuperSport race |
| 11 | #217 Hot Carl Sorensen | Practice | 1:54.131 | 80.4 mph | AM Sessions practice |
| 12 | #13 Chris Nami | F40GTO | 1:54.424 | 80.2 mph | Formula 40 race |
| 13 | #27 Ryan Burke | ENDO | 1:54.571 | 80.1 mph | Heavyweight/Open Endurance race |
| 14 | #918 Joseph Washburn | MWSS | 1:55.092 | 79.8 mph | Middleweight SuperSport race |
| 15 | #770 Richard Liedtke | Practice | 1:55.240 | 79.7 mph | AM Sessions practice |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #40 Stewart Aitken-cade | 2:08.857 | 71.2 |
| 400CUP | #918 Joseph Washburn | 2:10.339 | 70.4 |
| 500CUP | #213 Jason Madama | 2:04.842 | 73.5 |
| ENDH | #945 Shannon Moham | 1:55.707 | 79.3 |
| ENDL | #945 Shannon Moham | 1:56.053 | 79.1 |
| ENDM | #769 Eric Becker | 1:55.956 | 79.2 |
| ENDO | #1 Rob Christman | 1:49.183 | 84.1 |
| F40GTO | #1 Rob Christman | 1:47.804 | 85.2 |
| F40GTU | #769 Eric Becker | 1:56.623 | 78.7 |
| HWSS | #599 Peter Tabor | 1:50.870 | 82.8 |
| LWGP | #945 Shannon Moham | 1:55.348 | 79.6 |
| MWSS | #599 Peter Tabor | 1:51.406 | 82.4 |
| NGTO | #769 Eric Becker | 1:55.887 | 79.2 |
| NGTU | #133 Zach Hill | 1:56.880 | 78.5 |
| OSS | #599 Peter Tabor | 1:50.141 | 83.3 |
| Practice | #1 Rob Christman | 1:49.493 | 83.8 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #505 David Absolon | Production Cup Race 1 | 13:18.420 | 02:11.018 |
| 400CUP | #918 Joseph Washburn | Production Cup Race 1 | 13:12.245 | 02:10.339 |
| 500CUP | #213 Jason Madama | Production Cup Race 1 | 12:40.455 | 02:04.842 |
| ENDH | #20 Rick Grosse | Heavyweight/Open Endurance | 33:53.651 | 01:57.767 |
| ENDL | #945 Shannon Moham | Lightweight/Middleweight Endurance | 31:12.316 | 01:56.053 |
| ENDM | #20 Rick Grosse | Lightweight/Middleweight Endurance | 29:23.298 | 01:56.630 |
| ENDO | #395 Aaron Hersh | Heavyweight/Open Endurance | 32:03.664 | 01:52.411 |
| F40GTO | #1 Rob Christman | Formula 40 | 12:52.449 | 01:47.804 |
| F40GTU | #20 Rick Grosse | Formula 40 | 13:59.121 | 01:57.005 |
| HWSS | #599 Peter Tabor | Heavyweight SuperSport | 13:06.078 | 01:50.870 |
| LWGP | #945 Shannon Moham | Lightweight Grand Prix | 14:06.254 | 01:55.348 |
| MWSS | #599 Peter Tabor | Middleweight SuperSport | 13:12.155 | 01:51.406 |
| NGTO | #769 Eric Becker | Novice GTO | 13:44.939 | 01:55.887 |
| NGTU | #133 Zach Hill | Novice GTU | 13:46.361 | 01:56.880 |
| OSS | #599 Peter Tabor | Open SuperSport | 13:03.968 | 01:50.141 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.