2024-08-10 · High Plains Raceway · 2.55 mi
MRA Round 6 - Saturday — Results & Lap Times
1:47.774
Fastest lap of the day
#616 Brad Hendry · F40GTO
85.2 mph
Best average speed
Brad Hendry
60
Riders
1,098
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #616 Brad Hendry | F40GTO | 1:47.774 | 85.2 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 2 | #617 Gage Mollman | F40GTO | 1:50.768 | 82.9 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 3 | #47 Kreece Elliott | MWSS | 1:51.600 | 82.3 mph | Race 4 Middleweight SuperSport race |
| 4 | #151 Dennis Stowers | MW2X | 1:51.852 | 82.1 mph | Race 8 Middleweight 2X race |
| 5 | #433 Ken Yee | MWSS | 1:51.961 | 82.0 mph | Race 4 Middleweight SuperSport race |
| 6 | #34 Salvatore Rizzo | MW2X | 1:53.371 | 81.0 mph | Race 8 Middleweight 2X race |
| 7 | #131 Orkun Krand | AGTO | 1:54.571 | 80.1 mph | Race 6 Amateur GTO race |
| 8 | #104 Kevin Caputo | MWSS | 1:55.306 | 79.6 mph | Race 4 Middleweight SuperSport race |
| 9 | #221 Nathan Entz | RORU | 1:55.324 | 79.6 mph | AM Sessions practice |
| 10 | #37 Steven Racz | AGTO | 1:55.333 | 79.6 mph | Race 6 Amateur GTO race |
| 11 | #915 Tim May-Ellis | AGTO | 1:55.444 | 79.5 mph | Race 6 Amateur GTO race |
| 12 | #67 Justen Behmer | THUN | 1:55.487 | 79.5 mph | AM Sessions practice |
| 13 | #122 Dustin Pfeiffer | F40GTO | 1:55.501 | 79.5 mph | Race 3 Form 40 GTO/Form 40 GTU race |
| 14 | #16 Kurt Dimick | LW2X | 1:55.773 | 79.3 mph | Race 9 LW2X / ULW2X race |
| 15 | #102 Ryan Reasoner | AGTO | 1:55.803 | 79.3 mph | Race 6 Amateur GTO race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 350SS | #120 Aaron West-Roberts | 2:09.646 | 70.8 |
| 500SS | #42 Paul Bosonetto | 2:07.420 | 72.0 |
| AGTO | #131 Orkun Krand | 1:54.571 | 80.1 |
| F40GTO | #616 Brad Hendry | 1:47.774 | 85.2 |
| F40GTU | #433 Ken Yee | 1:53.303 | 81.0 |
| LW2X | #16 Kurt Dimick | 1:55.773 | 79.3 |
| LWGP | #67 Justen Behmer | 1:56.349 | 78.9 |
| MVGTU | #21 Geovanni Cruz | 1:58.158 | 77.7 |
| MW2X | #47 Kreece Elliott | 1:51.633 | 82.2 |
| MWSS | #47 Kreece Elliott | 1:51.600 | 82.3 |
| NGTO | #872 Matthew McMahon | 2:03.152 | 74.5 |
| NGTU | #102 Ryan Reasoner | 1:56.606 | 78.7 |
| O2X | #617 Gage Mollman | 1:52.125 | 81.9 |
| OSS | #616 Brad Hendry | 1:48.775 | 84.4 |
| PIT | #418 Seth McClaine | 2:02.537 | 74.9 |
| RORO | #616 Brad Hendry | 1:49.772 | 83.6 |
| RORU | #221 Nathan Entz | 1:55.324 | 79.6 |
| SMOTO | #296 Mike Morrison | 2:12.665 | 69.2 |
| STGTU | #469 Lewis Bosson | 2:00.234 | 76.4 |
| THUN | #67 Justen Behmer | 1:55.487 | 79.5 |
| ULW2X | #296 Mike Morrison | 2:10.092 | 70.6 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 350SS | #202 Alexandr Vlasov | Race 2 500SS / 350SS | 11:32.772 | 02:13.508 |
| 500SS | #38 Christopher Anderson | Race 2 500SS / 350SS | 11:32.032 | 02:14.964 |
| AGTO | #131 Orkun Krand | Race 6 Amateur GTO | 11:43.361 | 01:54.571 |
| F40GTO | #616 Brad Hendry | Race 3 Form 40 GTO/Form 40 GTU | 12:00.774 | 01:47.774 |
| F40GTU | #433 Ken Yee | Race 3 Form 40 GTO/Form 40 GTU | 12:35.884 | 01:53.303 |
| LW2X | #67 Justen Behmer | Race 9 LW2X / ULW2X | 23:55.771 | 01:56.208 |
| LWGP | #67 Justen Behmer | Race 5 Lightweight Grand Prix | 11:48.605 | 01:56.349 |
| MW2X | #47 Kreece Elliott | Race 8 Middleweight 2X | 22:41.549 | 01:51.633 |
| MWSS | #47 Kreece Elliott | Race 4 Middleweight SuperSport | 11:31.997 | 01:51.600 |
| NGTU | #102 Ryan Reasoner | Race 1 Novice GTU | 12:16.871 | 01:56.606 |
| O2X | #617 Gage Mollman | Race 10 Altitude Audio Video Open 2X | 22:38.567 | 01:52.125 |
| OSS | #616 Brad Hendry | Race 7 Open SuperSport | 11:07.756 | 01:48.775 |
| ULW2X | #296 Mike Morrison | Race 9 LW2X / ULW2X | 24:43.179 | 02:10.092 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Double Length Sprints
Select a session above to view its full classification.