2016-08-27 · Pueblo Motorsports Park · 2.2 mi
MRA Round 6 - Saturday 8/27/16 — Results & Lap Times
1:30.480
Fastest lap of the day
#571 Oleg Pianykh · OSS
87.5 mph
Best average speed
Oleg Pianykh
92
Riders
1,760
Laps timed
10
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #571 Oleg Pianykh | OSS | 1:30.480 | 87.5 mph | Open SuperSport race |
| 2 | #1 Ryan Burke | ENDO | 1:30.687 | 87.3 mph | Heavyweight/Open Endurance race |
| 3 | #717 Ray Thornton | OSS | 1:30.953 | 87.1 mph | Open SuperSport race |
| 4 | #12 Ricky Orlando | OSS | 1:31.257 | 86.8 mph | Open SuperSport race |
| 5 | #945 Shannon Moham | HWSS | 1:32.438 | 85.7 mph | Heavyweight SuperSport race |
| 6 | #96 Zach Ritchey | OSS | 1:32.736 | 85.4 mph | Open SuperSport race |
| 7 | #145 Wyeth Jackson | HWSS | 1:34.056 | 84.2 mph | Heavyweight SuperSport race |
| 8 | #290 John Borst | ENDO | 1:34.194 | 84.1 mph | Heavyweight/Open Endurance race |
| 9 | #77 Pat Lansu | F40GTO | 1:34.266 | 84.0 mph | Formula 40 GTU and GTO race |
| 10 | #745 Joe Resta | HWSS | 1:34.419 | 83.9 mph | Heavyweight SuperSport race |
| 11 | #433 Ken Yee | HWSS | 1:34.436 | 83.9 mph | Heavyweight SuperSport race |
| 12 | #880 Brad Morris | HWSS | 1:35.126 | 83.3 mph | Heavyweight SuperSport race |
| 13 | #133 Zach Hill | HWSS | 1:35.669 | 82.8 mph | Heavyweight SuperSport race |
| 14 | #141 Brian Dobrowolski | ENDM | 1:35.685 | 82.8 mph | UltraLight/Lightweight/Middleweight Endurance race |
| 15 | #304 Justin Lewis | NGTO | 1:35.909 | 82.6 mph | Novice GTO race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #218 Kevin Monahan | 1:49.058 | 72.6 |
| 400CUP | #357 Jose Francisco Guedez | 1:46.131 | 74.6 |
| 500CUP | #990 Jeremy Widmann | 1:45.382 | 75.2 |
| ENDH | #945 Shannon Moham | 1:33.377 | 84.8 |
| ENDL | #75 Casey Smith | 1:42.399 | 77.3 |
| ENDM | #945 Shannon Moham | 1:34.322 | 84.0 |
| ENDO | #1 Ryan Burke | 1:30.687 | 87.3 |
| ENDULW | #917 Kevin Boniface | 1:41.782 | 77.8 |
| F40GTO | #717 Ray Thornton | 1:32.027 | 86.1 |
| F40GTU | #145 Wyeth Jackson | 1:36.316 | 82.2 |
| HWSS | #945 Shannon Moham | 1:32.438 | 85.7 |
| LWGP | #917 Kevin Boniface | 1:41.437 | 78.1 |
| MWSS | #1 Ryan Burke | 1:32.132 | 86.0 |
| NGTO | #304 Justin Lewis | 1:35.909 | 82.6 |
| NGTU | #304 Justin Lewis | 1:36.355 | 82.2 |
| OSS | #571 Oleg Pianykh | 1:30.480 | 87.5 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #595 Shawn Parrish | Production 250/400/500 Cup - Race 1 | 11:11.354 | 01:49.605 |
| 400CUP | #357 Jose Francisco Guedez | Production 250/400/500 Cup - Race 1 | 10:42.840 | 01:46.131 |
| 500CUP | #272 Brian Jackson | Production 250/400/500 Cup - Race 1 | 10:39.351 | 01:45.393 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 27:18.140 | 01:33.377 |
| ENDL | #75 Casey Smith | UltraLight/Lightweight/Middleweight Endurance | 31:26.335 | 01:42.399 |
| ENDM | #945 Shannon Moham | UltraLight/Lightweight/Middleweight Endurance | 30:49.743 | 01:34.322 |
| ENDO | #1 Ryan Burke | Heavyweight/Open Endurance | 25:56.737 | 01:30.687 |
| ENDULW | #917 Kevin Boniface | UltraLight/Lightweight/Middleweight Endurance | 31:08.740 | 01:41.782 |
| F40GTO | #717 Ray Thornton | Formula 40 GTU and GTO | 07:46.030 | 01:32.027 |
| F40GTU | #145 Wyeth Jackson | Formula 40 GTU and GTO | 08:18.001 | 01:36.316 |
| HWSS | #945 Shannon Moham | Heavyweight SuperSport | 10:52.335 | 01:32.438 |
| LWGP | #917 Kevin Boniface | Lightweight Grand Prix | 12:01.475 | 01:41.437 |
| MWSS | #1 Ryan Burke | Middleweight SuperSport | 09:22.270 | 01:32.132 |
| NGTO | #304 Justin Lewis | Novice GTO | 11:22.676 | 01:35.909 |
| NGTU | #304 Justin Lewis | Novice GTU | 11:29.899 | 01:36.355 |
| OSS | #571 Oleg Pianykh | Open SuperSport | 10:41.060 | 01:30.480 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.