2015-08-29 · Highplains Raceway [North] · 1.86 mi
MRA Round 6 - Saturday 8/29/15 — Results & Lap Times
1:13.107
Fastest lap of the day
#27 Ryan Burke · OSS
91.6 mph
Best average speed
Ryan Burke
122
Riders
3,492
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #27 Ryan Burke | OSS | 1:13.107 | 91.6 mph | Open SuperSport race |
| 2 | #1 Rob Christman | OSS | 1:14.095 | 90.4 mph | Open SuperSport race |
| 3 | #12 Ricky Orlando | OSS | 1:15.086 | 89.2 mph | Open SuperSport race |
| 4 | #945 Shannon Moham | MWSS | 1:16.009 | 88.1 mph | Middleweight SuperSport race |
| 5 | #43 Evan Cordonier | HWSS | 1:16.330 | 87.7 mph | Heavyweight SuperSport race |
| 6 | #71 Luke Johnston | F40GTO | 1:16.383 | 87.7 mph | Formula 40 GTU and GTO race |
| 7 | #290 John Borst | OSS | 1:16.664 | 87.3 mph | Open SuperSport race |
| 8 | #8 Geoffrey Snyder | F40GTO | 1:16.698 | 87.3 mph | Formula 40 GTU and GTO race |
| 9 | #921 Nyles Gourlie | MWSS | 1:16.874 | 87.1 mph | Middleweight SuperSport race |
| 10 | #145 Wyeth Jackson | MWSS | 1:17.151 | 86.8 mph | Middleweight SuperSport race |
| 11 | #395 Aaron Hersh | ENDO | 1:17.209 | 86.7 mph | Heavyweight/Open Endurance race |
| 12 | #969 Nikolas Lenski | OSS | 1:17.295 | 86.6 mph | Open SuperSport race |
| 13 | #335 Steven Bohn | NGTO | 1:17.497 | 86.4 mph | Novice GTO race |
| 14 | #915 Christopher Coonshead | MWSS | 1:18.037 | 85.8 mph | Middleweight SuperSport race |
| 15 | #880 Brad Morris | MWSS | 1:18.207 | 85.6 mph | Middleweight SuperSport race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #595 Shawn Parrish | 1:29.992 | 74.4 |
| 400CUP | #505 David Absolon | 1:26.104 | 77.8 |
| 500CUP | #760 Blair Harness | 1:27.507 | 76.5 |
| ENDH | #945 Shannon Moham | 1:17.189 | 86.7 |
| ENDL | #945 Shannon Moham | 1:20.183 | 83.5 |
| ENDM | #43 Evan Cordonier | 1:16.469 | 87.6 |
| ENDO | #27 Ryan Burke | 1:14.280 | 90.1 |
| F40GTO | #1 Rob Christman | 1:14.820 | 89.5 |
| F40GTU | #145 Wyeth Jackson | 1:17.958 | 85.9 |
| HWSS | #43 Evan Cordonier | 1:16.330 | 87.7 |
| LWGP | #945 Shannon Moham | 1:20.438 | 83.2 |
| MWSS | #945 Shannon Moham | 1:16.009 | 88.1 |
| NGTO | #335 Steven Bohn | 1:17.497 | 86.4 |
| NGTU | #106 Tim Mayhew | 1:18.416 | 85.4 |
| OSS | #27 Ryan Burke | 1:13.107 | 91.6 |
| Practice | #27 Ryan Burke | 1:14.826 | 89.5 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #303 Jose Rivera | Production 250/400/500 Cup - Race 1 | 12:09.043 | 01:30.175 |
| 400CUP | #272 Brian Jackson | Production 250/400/500 Cup - Race 1 | 11:56.133 | 01:28.384 |
| 500CUP | #760 Blair Harness | Production 250/400/500 Cup - Race 1 | 11:49.449 | 01:27.507 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 29:13.058 | 01:17.189 |
| ENDL | #945 Shannon Moham | Lightweight/Middleweight Endurance | 31:29.374 | 01:20.183 |
| ENDM | #43 Evan Cordonier | Lightweight/Middleweight Endurance | 30:05.973 | 01:16.469 |
| ENDO | #27 Ryan Burke | Heavyweight/Open Endurance | 29:04.747 | 01:14.280 |
| F40GTO | #1 Rob Christman | Formula 40 GTU and GTO | 11:29.089 | 01:14.820 |
| F40GTU | #145 Wyeth Jackson | Formula 40 GTU and GTO | 12:04.965 | 01:17.958 |
| HWSS | #945 Shannon Moham | Heavyweight SuperSport | 11:32.928 | 01:16.357 |
| LWGP | #945 Shannon Moham | Lightweight Grand Prix | 12:35.399 | 01:20.438 |
| MWSS | #945 Shannon Moham | Middleweight SuperSport | 11:32.729 | 01:16.009 |
| NGTO | #335 Steven Bohn | Novice GTO | 11:52.381 | 01:17.497 |
| NGTU | #106 Tim Mayhew | Novice GTU | 11:55.821 | 01:18.416 |
| OSS | #27 Ryan Burke | Open SuperSport | 11:04.854 | 01:13.107 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.