2016-09-17 · High Plains Raceway · 2.55 mi
MRA Round 7 - Saturday 9/17/16 — Results & Lap Times
1:49.260
Fastest lap of the day
#1 Ryan Burke · ENDO
84.0 mph
Best average speed
Ryan Burke
104
Riders
1,631
Laps timed
10
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #1 Ryan Burke | ENDO | 1:49.260 | 84.0 mph | Heavyweight/Open Endurance race |
| 2 | #12 Ricky Orlando | OSS | 1:49.697 | 83.7 mph | Open SuperSport race |
| 3 | #945 Shannon Moham | HWSS | 1:50.806 | 82.8 mph | Heavyweight SuperSport race |
| 4 | #311 Mikey Shreve | OSS | 1:51.422 | 82.4 mph | Open SuperSport race |
| 5 | #410 Kelcey Walker | MWSS | 1:51.430 | 82.4 mph | Middleweight SuperSport race |
| 6 | #745 Joseph Resta | HWSS | 1:51.653 | 82.2 mph | Heavyweight SuperSport race |
| 7 | #290 John Borst | OSS | 1:51.713 | 82.2 mph | Open SuperSport race |
| 8 | #141 Brian Dobrowolski | MWSS | 1:51.999 | 82.0 mph | Middleweight SuperSport race |
| 9 | #96 Zach Ritchey | ENDO | 1:52.545 | 81.6 mph | Heavyweight/Open Endurance race |
| 10 | #433 Ken Yee | ENDH | 1:52.850 | 81.3 mph | Heavyweight/Open Endurance race |
| 11 | #311 Michael Shreve | ENDO | 1:52.887 | 81.3 mph | Heavyweight/Open Endurance race |
| 12 | #880 Brad Morris | HWSS | 1:52.890 | 81.3 mph | Heavyweight SuperSport race |
| 13 | #133 Zach Hill | MWSS | 1:53.257 | 81.1 mph | Middleweight SuperSport race |
| 14 | #151 Dennis Stowers | MWSS | 1:53.913 | 80.6 mph | Heavyweight SuperSport race |
| 15 | #29 Jim Wilson | OSS | 1:54.010 | 80.5 mph | Open SuperSport race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #218 Kevin Monahan | 2:12.185 | 69.4 |
| 400CUP | #213 Jason Madama | 2:06.009 | 72.9 |
| 500CUP | #934 Ryan Smith | 2:06.843 | 72.4 |
| ENDH | #945 Shannon Moham | 1:52.444 | 81.6 |
| ENDL | #75 Casey Smith | 2:02.169 | 75.1 |
| ENDM | #141 Brian Dobrowolski | 1:53.168 | 81.1 |
| ENDO | #1 Ryan Burke | 1:49.260 | 84.0 |
| ENDULW | #917 Kevin Boniface | 2:04.921 | 73.5 |
| F40GTO | #12 Ricky Orlando | 1:52.444 | 81.6 |
| F40GTU | #25 Mike Applehans | 1:56.686 | 78.7 |
| HWSS | #1 Ryan Burke | 1:49.876 | 83.5 |
| LWGP | #703 Joe Clark | 1:56.739 | 78.6 |
| MWSS | #1 Ryan Burke | 1:50.930 | 82.8 |
| NGTO | #304 Justin Lewis | 1:55.742 | 79.3 |
| NGTU | #304 Justin Lewis | 1:55.490 | 79.5 |
| OSS | #12 Ricky Orlando | 1:49.697 | 83.7 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #218 Kevin Monahan | Production 250/400/500 Cup - Race 1 | 13:28.429 | 02:12.185 |
| 400CUP | #213 Jason Madama | Production 250/400/500 Cup - Race 1 | 12:44.248 | 02:06.009 |
| 500CUP | #934 Ryan Smith | Production 250/400/500 Cup - Race 1 | 12:50.004 | 02:06.843 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 28:48.064 | 01:52.444 |
| ENDL | #75 Casey Smith | UltraLight/Lightweight/Middleweight Endurance | 16:45.095 | 02:02.169 |
| ENDM | #141 Brian Dobrowolski | UltraLight/Lightweight/Middleweight Endurance | 15:14.427 | 01:53.168 |
| ENDO | #1 Ryan Burke | Heavyweight/Open Endurance | 27:37.458 | 01:49.260 |
| ENDULW | #917 Kevin Boniface | UltraLight/Lightweight/Middleweight Endurance | 17:16.015 | 02:04.921 |
| F40GTO | #12 Ricky Orlando | Formula 40 GTU and GTO | 13:18.808 | 01:52.444 |
| F40GTU | #25 Mike Applehans | Formula 40 GTU and GTO | 13:56.187 | 01:56.686 |
| HWSS | #1 Ryan Burke | Heavyweight SuperSport | 13:29.998 | 01:49.876 |
| LWGP | #703 Joe Clark | Lightweight Grand Prix | 18:46.501 | 01:56.739 |
| MWSS | #1 Ryan Burke | Middleweight SuperSport | 13:00.784 | 01:50.930 |
| MWSS | #151 Dennis Stowers | Heavyweight SuperSport | 13:58.117 | 01:53.913 |
| NGTO | #304 Justin Lewis | Novice GTO | 14:48.919 | 01:55.742 |
| NGTU | #304 Justin Lewis | Novice GTU | 15:05.951 | 01:55.490 |
| OSS | #12 Ricky Orlando | Open SuperSport | 12:55.405 | 01:49.697 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.