2015-09-19 · Pikes Peak Internat'l Raceway · 1.3 mi
MRA Round 7 - Saturday 9/19/15 — Results & Lap Times
0:56.809
Fastest lap of the day
#27 Ryan Burke · OSS
82.4 mph
Best average speed
Ryan Burke
118
Riders
4,251
Laps timed
12
Sessions
Top Times of the Day
best lap per rider, any session| # | Rider | Class | Best Lap | Avg Speed | Set In |
|---|---|---|---|---|---|
| 1 | #27 Ryan Burke | OSS | 0:56.809 | 82.4 mph | Open SuperSport race |
| 2 | #12 Ricky Orlando | OSS | 0:57.199 | 81.8 mph | Open SuperSport race |
| 3 | #945 Shannon Moham | MWSS | 0:58.517 | 80.0 mph | Middleweight SuperSport race |
| 4 | #43 Evan Cordonier | MWSS | 0:58.621 | 79.8 mph | Middleweight SuperSport race |
| 5 | #77 Patrick Lansu | F40GTO | 0:58.636 | 79.8 mph | Formula 40 GTU and GTO race |
| 6 | #969 Nikolas Lenski | OSS | 0:58.785 | 79.6 mph | Open SuperSport race |
| 7 | #8 Geoffrey Snyder | OSS | 0:58.829 | 79.6 mph | Open SuperSport race |
| 8 | #13 Chris Nami | OSS | 0:59.041 | 79.3 mph | Open SuperSport race |
| 9 | #290 John Borst | OSS | 0:59.283 | 78.9 mph | Open SuperSport race |
| 10 | #145 Wyeth Jackson | MWSS | 0:59.342 | 78.9 mph | Middleweight SuperSport race |
| 11 | #141 Brian Dobrowolski | HWSS | 0:59.353 | 78.8 mph | Heavyweight SuperSport race |
| 12 | #921 Nyles Gourlie | ENDM | 0:59.539 | 78.6 mph | Lightweight/Middleweight Endurance race |
| 13 | #25 Mike Applehans | ENDM | 0:59.705 | 78.4 mph | Lightweight/Middleweight Endurance race |
| 14 | #990 Jeremy Widmann | ENDO | 1:00.159 | 77.8 mph | Heavyweight/Open Endurance race |
| 15 | #433 Kenneth Yee | ENDH | 1:00.256 | 77.7 mph | Heavyweight/Open Endurance race |
Best Lap by Class
| Class | Rider | Best Lap | mph |
|---|---|---|---|
| 250CUP | #889 Gavin Lee | 1:08.671 | 68.2 |
| 400CUP | #505 David Absolon | 1:04.817 | 72.2 |
| 500CUP | #21 Tony Baker | 1:07.234 | 69.6 |
| ENDH | #945 Shannon Moham | 0:59.671 | 78.4 |
| ENDL | #945 Shannon Moham | 1:00.966 | 76.8 |
| ENDM | #43 Evan Cordonier | 0:59.216 | 79.0 |
| ENDO | #27 Ryan Burke | 0:57.062 | 82.0 |
| F40GTO | #12 Ricky Orlando | 0:58.363 | 80.2 |
| F40GTU | #145 Wyeth Jackson | 0:59.562 | 78.6 |
| HWSS | #945 Shannon Moham | 0:58.650 | 79.8 |
| LWGP | #945 Shannon Moham | 1:01.867 | 75.6 |
| MWSS | #945 Shannon Moham | 0:58.517 | 80.0 |
| NGTO | #106 Tim Mayhew | 1:00.362 | 77.5 |
| NGTU | #106 Tim Mayhew | 1:01.286 | 76.4 |
| OSS | #27 Ryan Burke | 0:56.809 | 82.4 |
| Practice | #12 Ricky Orlando | 0:58.564 | 79.9 |
Race Winners
| Class | Winner | Race | Total | Best Lap |
|---|---|---|---|---|
| 250CUP | #303 Jose Rivera | Production 250/400/500 Cup - Race 1 | 10:30.774 | 01:09.156 |
| 400CUP | #213 Jason Madama | Production 250/400/500 Cup - Race 1 | 09:52.609 | 01:05.184 |
| 500CUP | #760 Blair Harness | Production 250/400/500 Cup - Race 1 | 10:12.412 | 01:07.256 |
| ENDH | #945 Shannon Moham | Heavyweight/Open Endurance | 29:49.389 | 59.671 |
| ENDL | #945 Shannon Moham | Lightweight/Middleweight Endurance | 22:59.871 | 01:00.966 |
| ENDM | #141 Brian Dobrowolski | Lightweight/Middleweight Endurance | 22:13.024 | 59.434 |
| ENDO | #27 Ryan Burke | Heavyweight/Open Endurance | 29:09.540 | 57.062 |
| F40GTO | #12 Ricky Orlando | Formula 40 GTU and GTO | 09:36.033 | 58.363 |
| F40GTU | #145 Wyeth Jackson | Formula 40 GTU and GTO | 10:01.141 | 59.562 |
| HWSS | #945 Shannon Moham | Heavyweight SuperSport | 09:50.496 | 58.650 |
| LWGP | #945 Shannon Moham | Lightweight Grand Prix | 10:30.856 | 01:01.867 |
| MWSS | #945 Shannon Moham | Middleweight SuperSport | 09:49.700 | 58.517 |
| NGTO | #106 Tim Mayhew | Novice GTO | 10:10.307 | 01:00.362 |
| NGTU | #106 Tim Mayhew | Novice GTU | 10:13.332 | 01:01.286 |
| OSS | #27 Ryan Burke | Open SuperSport | 09:31.882 | 56.809 |
Session Browser
pick a session, sort any column, click a rider for lap-by-lap1. Morning Practice
2. AM Sprint Races
3. PM Sprint Races
4. Endurance Races
Select a session above to view its full classification.